# Species | 1 (NW) | 2 (CW) | 3 (SW) | 4 (NE) | 5 (CE) | 6 (SE) | Quad |
---|---|---|---|---|---|---|---|
Observed | 1 | 0 | 0 | 0 | 4 | 10 | 11 |
Possible | 1 | 0 | 0 | 0 | 5 | 12 | 12 |
Probable | 1 | 0 | 0 | 0 | 5 | 7 | 11 |
Confirmed | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Total breeding species | 2 | 0 | 0 | 0 | 10 | 23 | 27 |
BBA I total breed'g spp | 15 | 0 | 28 | 0 | 0 | 26 | 39 |
BBA II total species | 3 | 0 | 0 | 0 | 14 | 33 | 38 |
Species | 1 | 2 | 3 | 4 | 5 | 6 | Quad | BBA1 blocks |
---|---|---|---|---|---|---|---|---|
Muscovy Duck | C | C | ||||||
Mottled Duck | P | P | 1 | |||||
Northern Bobwhite | 3 | |||||||
Double-crested Cormorant | O | O | ||||||
Anhinga | O | O | ||||||
Least Bittern | 6 | |||||||
Great Blue Heron | ON | ON | ||||||
Great Egret | O | O | O | |||||
Little Blue Heron | O | O | O | |||||
Tricolored Heron | O | O | ||||||
Cattle Egret | O | O | ||||||
Green Heron | SH | SH | ||||||
Yellow-crowned Night-Heron | O | O | ||||||
White Ibis | O | O | O | |||||
Glossy Ibis | O | O | ||||||
Black Vulture | O | O | O | |||||
Turkey Vulture | O | O | ||||||
Swallow-tailed Kite | SH | SH | 3,6 | |||||
Snail Kite | 6 | |||||||
Red-shouldered Hawk | SH | P | P | 3 | ||||
Red-tailed Hawk | 3 | |||||||
Crested Caracara | P | P | ||||||
Purple Gallinule | 6 | |||||||
Common Moorhen | SH | SH | SH | 6 | ||||
Killdeer | A | A | 3,6 | |||||
Eurasian Collared-Dove | SH | SH | SH | 1 | ||||
White-winged Dove | SH | P | P | |||||
Mourning Dove | P | P | 1,3,6 | |||||
Common Ground-Dove | P | P | P | 3,6 | ||||
Yellow-billed Cuckoo | 3 | |||||||
Barred Owl | SH | SH | ||||||
Common Nighthawk | 1,3,6 | |||||||
Red-headed Woodpecker | 1 | |||||||
Red-bellied Woodpecker | P | P | 1,3,6 | |||||
Downy Woodpecker | 3 | |||||||
Northern Flicker (Yellow-shafted Flicker) | 1,6 | |||||||
Great Crested Flycatcher | SH | SH | 1,6 | |||||
Eastern Kingbird | 3 | |||||||
Loggerhead Shrike | SH | SH | 3,6 | |||||
White-eyed Vireo | SM | SM | 3,6 | |||||
Blue Jay | SH | SH | 3,6 | |||||
American Crow | 3,6 | |||||||
Tufted Titmouse | 3 | |||||||
Carolina Wren | SM | SM | 3,6 | |||||
Blue-gray Gnatcatcher | 1,3 | |||||||
Northern Mockingbird | FY | FY | 1,3,6 | |||||
Brown Thrasher | 1,6 | |||||||
European Starling | 1,3,6 | |||||||
Pine Warbler | 3 | |||||||
Eastern Towhee | 3,6 | |||||||
Northern Cardinal | SM | FY | FY | 3,6 | ||||
Red-winged Blackbird | S | SH | S | 1,3,6 | ||||
Eastern Meadowlark | P | P | 3,6 | |||||
Boat-tailed Grackle | P | FY | FY | 1,3,6 | ||||
Common Grackle | SH | SH | 3,6 | |||||
House Sparrow | SH | SH | 1 |
Page generated June 25, 2016 using Patuxent download of 6/25/16. Copyright � 2016 Florida Ornithological Society; all rights reserved.